Dell
$ 369.00
| - Screen Size | : | 27-inch |
| - Resolution | : | 4K UHD 120Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1500:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 1.07 Billion |
| - Code | : | MOLED-110 |

$ 132.00
| - Code | : | MOLED-104 |
| - Color Suppor | : | 16.7 Millio |
| - Panel Type | : | IPS |
| - Contrast Rat | : | 1,000:1 |
| - Aspect Ratio | : | 16:09 |
| - Resolution | : | FHD 100Hz |
| - Screen Size | : | 27-inch |

$ 295.00
| - Aspect Ratio | : | 16:09 |
| - Resolution | : | FHD 100Hz |
| - Screen Size | : | 27-inch |
| - Panel Type | : | IPS |
| - Contrast Rat | : | 1,500: 1 |
| - Color Suppor | : | 16.7 millio |
| - Code | : | MOLED-105 |

$ 320.00
| - Screen Size | : | 24-inch |
| - Code | : | MOLED-89 |
| - Color Suppor | : | 16.7 millio |
| - Panel Type | : | IPS |
| - Contrast Rat | : | 1000:1 |
| - Aspect Ratio | : | 16:09 |
| - Resolution | : | QHD 60 Hz |

$ 328.00
| - Screen Size | : | 27-inch |
| - Resolution | : | QHD 60Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16.7 Ml |
| - Code | : | MOLED-70 |

$ 999.00
| - Processor | : | Ultra 7 265 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512GB SSD |
| - Graphic | : | Intel Graphi |
| - Optical Driv | : | None |
| - OS | : | DOS |
| - Code | : | DEDEL-342 |

$ 769.00
| - Processor | : | Core i7-1355 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | UHD Graphics |
| - Display | : | 16-inch FHD |
| - OS | : | DOS |
| - Code | : | LADE-1332 |

$ 539.00
| - Processor | : | Core 3 100U |
| - Memory | : | 8GB DDR5 |
| - Storage | : | 512GB SSD |
| - Graphic | : | UHD Graphics |
| - Display | : | 15.6-inch FH |
| - OS | : | DOS |
| - Code | : | LADE-1331 |
