Dell
$ 987.00
| - Processor | : | Core™ i5-133 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB SSD M.2 |
| - Graphic | : | Intel® Iris® |
| - Display | : | 23.8-inch FH |
| - OS | : | Win11H |
| - Code | : | DEDEL-335 |

$ 1,137.00
| - Processor | : | Core™ 7 150U |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB SSD M.2 |
| - Graphic | : | Intel® Graph |
| - Display | : | 23.8-inch FH |
| - OS | : | Win11Home SL |
| - Code | : | DEDEL-338 |

$ 585.00
| - Processor | : | Core™ i5-144 |
| - Memory | : | 8GB DDR5 |
| - Storage | : | 512GB SSD |
| - Graphic | : | UHD Graphics |
| - Optical Driv | : | None |
| - OS | : | Win11H |
| - Code | : | DEDEL-337 |

$ 419.00
| - Screen Size | : | 32-inch |
| - Resolution | : | 4K 120 Hz |
| - Brightness | : | 300 cd/m² |
| - Contrast Rat | : | 1500:1 |
| - Panel Type | : | IPS |
| - Speaker | : | Yes |
| - Code | : | MOLED-97 |

$ 609.00
| - Screen Size | : | 27-inch |
| - Resolution | : | 4K 120 Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 3,000:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 1.07 Billion |
| - Code | : | MOLED-107 |

$ 570.00
| - Screen Size | : | 34-inch |
| - Resolution | : | WQHD 100 Hz |
| - Aspect Ratio | : | 21:09 |
| - Contrast Rat | : | 3000:1 |
| - Panel Type | : | 300 cd/m² |
| - Color Suppor | : | 16.7 million |
| - Code | : | MOLED-106 |

$ 575.00
| - Processor | : | Core i5-1334 |
| - Memory | : | 8GB |
| - Storage | : | 512GB SSD |
| - Graphic | : | Iris® Xe Gra |
| - Display | : | 15.6 Inch FH |
| - OS | : | Win11H |
| - Code | : | LADE-1314 |

$ 689.00
| - Processor | : | Core i7-1355 |
| - Memory | : | 16 GB |
| - Storage | : | 512GB SSD |
| - Graphic | : | Iris® Xe Gra |
| - Display | : | 15.6 Inch FH |
| - OS | : | Win11H |
| - Code | : | LADE-1315 |




