Dell
$ 439.00
| - Processor | : | Core i3-1210 |
| - Memory | : | 4GB DDR4 |
| - Storage | : | 1TB SATA |
| - Graphic | : | UHD Graphics |
| - Weight | : | 6.6 kg |
| - OS | : | DOS |
| - Code | : | DEDEL3000-05 |

$ 869.00
| - Processor | : | Core i5-1340 |
| - Memory | : | 16GB LPDDR5- |
| - Storage | : | 512GB M.2 PC |
| - Graphic | : | RTX 2050 4GB |
| - Display | : | 16-inch FHD+ |
| - OS | : | Win11h and O |
| - Code | : | LADE-1214 |

$ 2,189.00
| - Processor | : | Core i7-1270 |
| - Memory | : | 32GB DDR4 |
| - Storage | : | 512GB M.2 |
| - Display | : | 15.6" FHD |
| - Graphic | : | RTX-3060 6GB |
| - OS | : | Windows 11 |
| - Code | : | LADE-1216 |

$ 1,799.00
| - Processor | : | Core i7-1270 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512GB PCIe |
| - Graphic | : | RTX-3050Ti |
| - Display | : | FHD |
| - OS | : | Win11H |
| - Code | : | LADE-1215 |

$ 529.00
| - Processor | : | Core i5-1240 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 256GB HDD |
| - Graphic | : | UHD Graphics |
| - Optical Driv | : | None |
| - OS | : | DOS |
| - Code | : | DEDEL-292 |

$ 449.00
| - Processor | : | Core i3-1210 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 1TB HDD |
| - Graphic | : | Intel Graphi |
| - Optical | : | None |
| - OS | : | DOS |
| - Code | : | DEDEL3000-07 |

$ 145.00
| - Screen Size | : | 27-inch |
| - Resolution | : | FHD, 60 Hz |
| - Aspect Ratio | : | None |
| - Contrast Rat | : | 3000:1 |
| - Paneltyp | : | VA |
| - Color Suppor | : | 16,7 Million |
| - Code | : | MOLED-65 |

$ 929.00
| - Processor | : | Core i7-1370 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB M.2 SS |
| - Graphic | : | UHD Graphics |
| - Optical Driv | : | None |
| - OS | : | Win11h&Offic |
| - Code | : | DEDEL-287 |



