Dell
$ 519.00
| - Processor | : | Core i5-1334 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | IrisXe |
| - Display | : | 15.6" 120Hz |
| - OS | : | DOS |
| - Code | : | LADE-1294 |

$ 159.00
| - Screen Size | : | 24-inch |
| - Resolution | : | FHD 100 Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1500:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16,7 million |
| - Code | : | MOLED-88 |

$ 429.00
| - Screen Size | : | 27-inch |
| - Resolution | : | 4K 60 Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 1.07 billion |
| - Code | : | MOLED-62 |

$ 4,499.00
| - Processor | : | Core i9-1490 |
| - Memory | : | 32GB DDR5 |
| - Storage | : | 2TB SSD |
| - Graphic | : | RTX-4090 24G |
| - Optical Driv | : | None |
| - OS | : | Win11Home |
| - Code | : | None |

$ 3,959.00
| - Processor | : | Core i9 1490 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB SSD |
| - Graphic | : | RTX-4090 24G |
| - Optical Driv | : | None |
| - OS | : | Win11Home |
| - Code | : | None |

$ 4,150.00
| - Processor | : | Core i7-1470 |
| - Memory | : | 32GB DDR5 |
| - Storage | : | 2TB SSD |
| - Graphic | : | 4090 12GB |
| - Optical Driv | : | None |
| - OS | : | Win11Home |
| - Code | : | None |

$ 2,599.00
| - Processor | : | Core i7-1470 |
| - Memory | : | 32GB DDR5 |
| - Storage | : | 2TB SSD |
| - Graphic | : | RTX-4070 12G |
| - Optical Driv | : | None |
| - OS | : | Win11Home |
| - Code | : | None |

$ 619.00
| - Processor | : | Core i7-1355 |
| - Memory | : | 16GB DDR4 |
| - Storage | : | 512GB Gen4 |
| - Graphic | : | Iris Xe |
| - Display | : | 15.6" 120Hz |
| - OS | : | DOS |
| - Code | : | LADE-1292 |










