Prolink
$ 15.00
| - Wi-Fi standa | : | IEEE 802.11b |
| - Wireless LAN | : | 2T2R mode |
| - Connect Type | : | USB 3.0 |
| - Antenna Bui | : | 2dBi |
| - Frequency | : | 2.4GHz / 5GH |
| - Code | : | None |

$ 600.00
| - Capacity | : | 3KVA: 3000 |
| - Battery | : | 12V/9Ah x |
| - UPS type | : | Rack / Tow |
| - Input phase | : | Single phas |
| - Code | : | UPPL-59 |

$ 95.00
| - Efficiency | : | >90% |
| - Input freque | : | 50/ 60Hz |
| - Input Voltag | : | 230 VAC |
| - Capacity | : | 2000VA/1600 |
| - Code | : | ATVTR-05 |

$ 1,349.00
| - Part Number | : | PRO806QRS |
| - UPS Type | : | Rack / Tower |
| - Phase | : | 1 phase in / |
| - Rating (VA) | : | 6000 |
| - Code | : | UPPL-61 |

$ 1,299.00
| - Capacity | : | 6KVA: 6000VA |
| - Battery | : | 7Ahx20 |
| - UPS type | : | Tower |
| - Input phase | : | Single phase |
| - Code | : | UPPL-55 |

$ 28.00
| - Code | : | ATVTR-01 |
| - Input freque | : | 50/ 60Hz |
| - Output volta | : | 220 or 230 |
| - Input voltag | : | 220 or 230 |
| - Capacity | : | 500VA/400W |

$ 410.00
| - Input phase | : | Single phas |
| - Capacity | : | 2KVA: 2000V |
| - Battery | : | 12V/9Ah x 4 |
| - UPS type | : | Tower |
| - Code | : | UPPL-60 |

$ 1,169.00
| - Capacity | : | 6KVA: 6000V |
| - Battery | : | 9AHx16 |
| - UPS type | : | Tower |
| - Input phase | : | Single pha |
| - Code | : | UPPL-54 |





