ASUS
$ 1,299.00
| - Processor | : | Ultra 9 285H |
| - Memory | : | 16GB LPDDR5X |
| - Storage | : | 1TB SSD M.2 |
| - Graphic | : | Arc Graphics |
| - Display | : | 14-inch OLED |
| - OS | : | WIN11H |
| - Code | : | LAAS-1941 |

$ 1,059.00
| - Processor | : | Ryzen AI 7 4 |
| - Memory | : | 16GB LPDDR5X |
| - Storage | : | 1TB SSD M.2 |
| - Graphic | : | AMD Radeon |
| - Display | : | 14-inch OLED |
| - OS | : | WIN11H |
| - Code | : | LAAS-1940 |

$ 799.00
| - Processor | : | Core 7 150U |
| - Memory | : | 16GB DDR4 |
| - Storage | : | 1TB SSD M.2 |
| - Graphic | : | Intel Graphi |
| - Display | : | 15.6 FHD |
| - OS | : | WIN11H |
| - Code | : | LAAS-1939 |

$ 1,399.00
| - Processor | : | Ryzen AI 7 4 |
| - Memory | : | 16GB LPDDR5X |
| - Storage | : | 1TB SSD M.2 |
| - Graphic | : | Radeon Graph |
| - Display | : | 16-inch OLED |
| - OS | : | WIN11H |
| - Code | : | LAAS-1942 |

$ 1,149.00
| - Processor | : | Ryzen 7 170 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512GB |
| - Graphic | : | RTX 4050 6GB |
| - Display | : | 16-inch 144H |
| - OS | : | Win11H |
| - Code | : | LAAS-1936 |

$ 949.00
$ 949.00
| - Processor | : | Ryzen 7 170 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | RTX 3050 4GB |
| - Display | : | 15.6-inch FH |
| - OS | : | Win11h |
| - Code | : | LAAS-1935 |

$ 949.00
| - Processor | : | Ultra 7-255H |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB M.2 |
| - Graphic | : | Arc™ 140T |
| - Display | : | 14-inch WUXG |
| - OS | : | Win11h |
| - Code | : | LAAS-1934 |

$ 409.00
| - Processor | : | Ryzen™ 3 732 |
| - Memory | : | 8GB LPDDR5 |
| - Storage | : | 512GB |
| - Graphic | : | Radeon Graph |
| - Display | : | 14 Inch FHD |
| - OS | : | Win11H |
| - Code | : | LAAS-1931 |










