ASUS
$ 999.00
| - Processor | : | AMD Ryzen7 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB M.2 |
| - Graphic | : | RTX-4050 6GB |
| - Display | : | 15.6" 144Hz |
| - OS | : | Win11H |
| - Code | : | LAAS-1826 |

$ 569.00
| - Processor | : | Corei5-1235U |
| - Memory | : | 16GB DDR4 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | Iris Xe |
| - Display | : | 16" WUXGA |
| - OS | : | Win11H |
| - Code | : | LAAS-1824 |

$ 849.00
| - Processor | : | Ryzen Z1 |
| - Memory | : | 24GB LPDDR5 |
| - Storage | : | 1TB SSD |
| - Graphic | : | AMD Radeon |
| - Display | : | 7-inch 120Hz |
| - OS | : | Win11H |
| - Code | : | HAHEAS-02 |

$ 159.00
| - Screen Size | : | 23.8-inch |
| - Resolution | : | FHD 100 Hz |
| - Aspect Ratio | : | 16:9 |
| - Contrast Rat | : | 1300:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16,7 Million |
| - Code | : | MOASUS-75 |

$ 159.00
| - Screen Size | : | 23.8-inch |
| - Resolution | : | FHD 100 Hz |
| - Aspect Ratio | : | 16:9 |
| - Contrast Rat | : | 1300:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16,7 Million |
| - Code | : | MOASUS-76 |

$ 159.00
| - Screen Size | : | 23.8-inch |
| - Resolution | : | FHD 100 Hz |
| - Aspect Ratio | : | 16:9 |
| - Contrast Rat | : | 1300:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16,7 Million |
| - Code | : | MOASUS-74 |

$ 395.00
| - Screen Size | : | 27-inch |
| - Resolution | : | UHD 165Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1000:1 |
| - Panel Type | : | Fast IPS |
| - Color Suppor | : | 1073.7M (10 |
| - Code | : | MOASUS-73 |

$ 2,699.00
| - Processor | : | Ryzen AI 9 |
| - Memory | : | 32GB LPDDR5x |
| - Storage | : | 1TB SSD |
| - Graphic | : | RTX-4070 8GB |
| - Display | : | 16" 2.5K |
| - OS | : | Win11H |
| - Code | : | LAAS-1821 |










