Hikvision DS-2CD1047G0-L 4MP ColorVu Fixed Bullet Network Camera
(0 reviews)
Price: $109.00
Image Sensor
: 1/3-inch Progressive Scan CMOS
Resolution
: 2560 Γ 1440
Ethernet Interface
: 1 RJ45 10 M/100 M
Protection
: IP67
DORI
: 2.8 mm, D: 64.0 m
Code
: PCC-298
Share:
Product link copied β share this deal!
Product Specifications
|
|
: | |
|
|
: | 1/3-inch Progressive Scan CMOS |
|
|
: | 2560 Γ 1440 |
|
|
: | Color: 0.001 Lux @(F1.0, AGC ON), 0 Lux with white light |
|
|
: | 1/3 s to 1/100,000 s |
|
|
: | 120 dB |
|
|
: | Pan: 0Β° to 360Β°, tilt: 0Β° to 90Β°, rotate: 0Β° to 360Β° |
|
|
: | |
|
|
: | Fixed |
|
|
: | 2.8 mm, horizontal FOV 96.5Β°, vertical FOV 50.8Β°, diagonal FOV 113.9Β°; 4 mm, horizontal FOV 75.8Β°, vertical FOV 40.8Β°, diagonal FOV 89.1Β° |
|
|
: | M12 |
|
|
: | F1.0 |
|
|
: | |
|
|
: | 2.8 mm, D: 64.0 m, O: 25.4 m, R: 12.8 m, I: 6.4 m 4 mm, D: 77.4 m, O: 30.7m, R: 15.5m, I: 7.7 m |
|
|
: | |
|
|
: | Up to 30 m |
|
|
: | Yes |
|
|
: | |
|
|
: | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
|
|
: | Day, Night, Auto, Schedule |
|
|
: | |
|
|
: | |
|
|
: | 50 Hz: 20 fps (2560 Γ 1440), 25 fps (1920 Γ 1080, 1280 Γ 720) 60 Hz: 20 fps (2560 Γ 1440), 30 fps (1920 Γ 1080, 1280 Γ 720) |
|
|
: | 50 Hz: 25 fps (1280 Γ 720, 640 Γ 480, 640 Γ 360) 60 Hz: 30 fps (1280 Γ 720, 640 Γ 480, 640 Γ 360) |
|
|
: | Mainstream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG |
|
|
: | 32 Kbps to 8 Mbps |
|
|
: | Baseline Profile/Main Profile/High Profile |
|
|
: | Main Profile |
|
|
: | |
|
|
: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS |
|
|
: | Up to 6 channels |
|
|
: | Open Network Video Interface, ISAPI |
|
|
: | Up to 32 users. 3 levels: administrator, operator and user |
|
|
: | iVMS-4200, Hik-Connect |
|
|
: | Plug-in required live view: IE 10+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
|
|
: | |
|
|
: | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
|
|
: | Built-in memory card slot, support microSD card, up to 256 GB |
|
|
: | Yes |
|
|
: | Yes |
|
|
: | |
|
|
: | Motion detection, video tampering alarm, exception |
|
|
: | |
|
|
: | 12 VDC Β± 25% PoE: 802.3af, Class 3 |
|
|
: | Γ76.6 mm Γ 164.4 mm |
|
|
: | Approx. 430 g |
|
|
: | |
|
|
: | FCC SDoC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 + A1: 2014); RCM (AS/NZS CISPR 32: 2015); KC (KN 32: 2015, KN 35: 2015) |
|
|
: | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); BIS (IS 13252 (Part 1):2010 + A1:2013 + A2:2015) |
|
|
: | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
|
|
: | IP67 (IEC 60529-2013) |
|
|
: | PCC-298 |
There are no reviews for this product.