Color LaserJet Pro MFP M283fdw
Price:$435.00
Function : Print, copy, scan
First Out : 11.4 sec
Technology : Laser
Memory : 256 MB DDR
Display : 2.7" color
Code : PRHPLJ-127
Share:
Product link copied β share this deal!
Product Specifications
|
|
: | Print, copy, scan, fax. |
|
|
: | As fast as 10.6 sec. |
|
|
: | Normal: Up to 21 ppm Measured using ISO/IEC 24734. |
|
|
: | Up to 21 ppm Measured using ISO/IEC 24734, excludes first set of test documents. |
|
|
: | Black: As fast as 10.6 sec Measured using ISO/IEC 17629. |
|
|
: | Black: As fast as 12.9 sec Measured using ISO/IEC 17629. |
|
|
: | As fast as 11.4 sec. |
|
|
: | As fast as 11.3 sec. |
|
|
: | Up to 40,000 pages. |
|
|
: | Laser. |
|
|
: | Up to 600 x 600 dpi. |
|
|
: | Up to 600 x 600 dpi. |
|
|
: | 800 MHz. |
|
|
: | Automatic (standard). |
|
|
: | Built-in 802.11 b/g/n; Authentication via WEP, WPA/WPA2, or 802.1X; Encryption via AES or TKIP; WPS; Wi-Fi Direct. |
|
|
: | Hi-Speed USB 2.0 port; Built-in Fast Ethernet 10/100/1000 Base-TX network port; 802.11n 2.4/5GHz wireless; Fax port; Front Host USB. |
|
|
: | 256 MB DDR, 256 MB Flash. |
|
|
: | 256 MB DDR, 256 MB Flash. |
|
|
: | 250 sheet input tray. |
|
|
: | Up to 100 sheets. |
|
|
: | Automatic (standard). |
|
|
: | 76 x 127 to 216 x 356 mm. |
|
|
: | Flatbed, ADF. |
|
|
: | Up to 300 dpi (colour and monochrome ADF); Up to 1200 dpi (Flatbed). |
|
|
: | 215.9 x 355.6 mm. |
|
|
: | 102 x 152 mm. |
|
|
: | Up to 26 ppm (black and white); 22 ppm (colour). |
|
|
: | Black: Up to 21 cpm Color: Up to 21 cpm [1]. |
|
|
: | Up to 600 x 600 dpi. |
|
|
: | Up to 600 x 400 dpi. |
|
|
: | Up to 99 copies. |
|
|
: | PRHPLJ-127 |
