
ASUS TUF Gaming F16 FX608JPR-RV045W Core i7-14650HX-16GB-1TB-RTX5070-16-inch-W11H-Jaeger Gray
Price:$1,649.00
Processor : Intel Corei7 14650HX
Memory : 16GB DDR5 5600 MT/s
Storage : 1TB M.2 Gen4
Graphic : RTX 5070 8GB GDDR7
Display : 16-inch 2.5K 165Hz
OS : Win11Home
Code : LAAS-1889
Share:
Product link copied — share this deal!
Product Specifications
|
|
: | Intel® Core i7 14650HX 2.2 GHz (30MB Cache, up to 5.2 GHz, 16 cores, 24 Threads) |
|
|
: | 16GB DDR5 5600 MT/s, Full Slot |
|
|
: | 1TB PCIe 4.0 NVMe M.2 SSD |
|
|
: | NVIDIA GeForce RTX 5070 8GB GDDR7 |
|
|
: | None |
|
|
: | 16-inch 2.5K (2560 x 1600), IPS-level, sRGB:100.00%, 165Hz, G-Sync |
|
|
: | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth 5.3 Wireless Card |
|
|
: | Backlit Chiclet Keyboard 1-Zone RGB+Touchpad |
|
|
: | 1x 3.5mm Combo Audio Jack |
| : | 1x HDMI 2.1 FRL | |
| : | 3x USB 3.2 Gen 2 Type-A | |
| : | 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery | |
| : | 1x RJ45 LAN port | |
| : | 1x Thunderbolt 4 with support for DisplayPort / G-SYNC (data speed up to 40Gbps) | |
|
|
: | 1080P FHD IR Camera |
|
|
: | 35.4 x 26.9 x 1.79 ~ 2.73 cm |
|
|
: | 90WHrs, 4-cell Li-ion |
|
|
: | 2.20 Kg |
|
|
: | Win11h |
|
|
: | LAAS-1889 |
