
ASUS TUF Gaming F16 FX608JHR-RV038W Core™ i7-14650HX-16GB-1TB SSD-RTX5050-16-inch IPS-W11H-Jarger Gray
Price:$1,449.00
Processor : Core i7-14650HX
Memory : 16GB DDR5
Storage : 1TB SSD
Graphic : RTX5050
Display : 16-inch 165Hz
OS : Win11H
Code : LAAS-1902
Share:
Product link copied — share this deal!
Product Specifications
|
|
: | Intel® Core™ i7-14650HX 3.7 GHz Core16(P-core8+E-core8, Threads24, Cache30 MB Up to 5.2 GHz |
|
|
: | 16GB DDR5-5600, Full Slot |
|
|
: | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
|
|
: | 16-inch FHD+ (1920 x 1200) IPS 165Hz, G-Sync |
|
|
: | None |
|
|
: | NVIDIA® GeForce RTX™ 5050 |
|
|
: | 1-Zone RGB+Touchpad |
|
|
: | Wi-Fi 6E+Bluetooth® 5.4 |
|
|
: | Build-In |
|
|
: | 1x 3.5mm Combo Audio Jack, , |
| : | 1x HDMI 2.1 FRL | |
| : | 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | |
| : | 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery (data speed up to 10Gbps) | |
| : | 1x Thunderbolt™ 4 with support for DisplayPort™ / G-SYNC (data speed up to 40Gbps) | |
| : | 1x RJ45 LAN port | |
|
|
: | 1080P FHD IR |
|
|
: | 35.4 x 26.9 x 1.79cm |
|
|
: | 4-cell,90WHrs |
|
|
: | 280W AC Adapter |
|
|
: | 2.20 Kg |
|
|
: | Win11h |
|
|
: | LAAS-1902 |
