Dell
$ 1,087.00
| - Processor | : | Core 7 150U |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB SSD M.2 |
| - Graphic | : | Intel® Graph |
| - Display | : | 23.8-inch FH |
| - OS | : | Win11H |
| - Code | : | None |

$ 1,029.00
| - Processor | : | Core 7 150U |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512GB SSD M. |
| - Graphic | : | Intel Graphi |
| - Display | : | 23.8-inch FH |
| - OS | : | DOS |
| - Code | : | None |

$ 1,079.00
| - Processor | : | Core 7 150U |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB SSD M.2 |
| - Graphic | : | Intel® Graph |
| - Display | : | 23.8-inch FH |
| - OS | : | DOS |
| - Code | : | None |

$ 299.00
| - Screen Size | : | 27-inch |
| - Resolution | : | FHD 165 Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16.7 million |
| - Code | : | MOLED-112 |

$ 369.00
| - Screen Size | : | 27-inch |
| - Resolution | : | 4K UHD 120Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1500:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 1.07 Billion |
| - Code | : | MOLED-110 |

$ 132.00
| - Screen Size | : | 27-inch |
| - Resolution | : | FHD 100Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1,000:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16.7 Millio |
| - Code | : | MOLED-104 |

$ 295.00
| - Screen Size | : | 27-inch |
| - Resolution | : | FHD 100Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1,500: 1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16.7 millio |
| - Code | : | MOLED-105 |

$ 320.00
| - Screen Size | : | 24-inch |
| - Resolution | : | QHD 60 Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16.7 millio |
| - Code | : | MOLED-89 |




