ASUS
$ 5,499.00
| - Processor | : | Ultra 9 386H |
| - Memory | : | 32GB LPDDR5X |
| - Storage | : | 2TB G4 |
| - Graphic | : | RTX 5090 24G |
| - Display | : | 16-inch 3K |
| - OS | : | Win11 |
| - Code | : | None |

$ 2,399.00
| - Processor | : | Ryzen 9 894 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512GB G4 |
| - Graphic | : | RTX 5070Ti |
| - Display | : | 16-inch 165 |
| - OS | : | WIN11 |
| - Code | : | None |

$ 2,649.00
| - Code | : | None |
| - OS | : | WIN11 |
| - Display | : | 18-inch 2.5 |
| - Graphic | : | RTX 5070 8G |
| - Storage | : | 1TB G4 |
| - Memory | : | 16GB DDR5 |
| - Processor | : | Core Ultra |

$ 2,099.00
| - Processor | : | Ryzen 9 894 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512GB G4 |
| - Graphic | : | RTX 5070 8 |
| - Display | : | 16-inch WU |
| - OS | : | Win11 |
| - Code | : | None |

$ 1,799.00
| - Processor | : | Ryzen 9 894 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512GB G4 |
| - Graphic | : | RTX 5050 8 |
| - Display | : | 16-inch WU |
| - OS | : | Win11 |
| - Code | : | None |

$ 1,099.00
| - Processor | : | Ryzen 7 884 |
| - Memory | : | 8GB DDR5 |
| - Storage | : | 512GB G4 |
| - Graphic | : | RTX 3050 4 |
| - Display | : | 15.6-inch |
| - OS | : | Win11 |
| - Code | : | None |

$ 1,949.00
| - Processor | : | Ryzen 9 894 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512GB G4 |
| - Graphic | : | RTX 5060 8 |
| - Display | : | 16-inch FHD |
| - OS | : | Win11 |
| - Code | : | None |

$ 2,849.00
| - Processor | : | Snapdragon |
| - Memory | : | 32GB LPDDR5 |
| - Storage | : | 1TB G4 |
| - Graphic | : | Qualcomm He |
| - Display | : | 14-inch 3K |
| - OS | : | Win11 |
| - Code | : | None |










