ASUS
$ 299.00
| - Processor | : | Athlon 3050U |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 256GB SSD |
| - Graphic | : | AMD Radeon |
| - Display | : | 14" HD |
| - OS | : | DOS |
| - Code | : | LAAS-1768 |

$ 1,799.00
| - Processor | : | Core i9-1290 |
| - Memory | : | 32GB DDR5 |
| - Storage | : | 1TB SSD |
| - Graphic | : | RTX 3070Ti |
| - Display | : | 16" QHD |
| - OS | : | Win11H |
| - Code | : | LAAS-1630 |

$ 479.00
| - Processor | : | Core i5-1250 |
| - Memory | : | 8 GB DDR4 |
| - Storage | : | 512 SSD |
| - Graphic | : | Intel UHD |
| - Display | : | 15.6" FHD |
| - OS | : | DOS |
| - Code | : | LAAS-1766 |

$ 1,249.00
| - Processor | : | Core i7-1270 |
| - Memory | : | 16GB DDR4 |
| - Storage | : | 512 SSD |
| - Graphic | : | RTX 4060 8GB |
| - Display | : | 17.3" FHD |
| - OS | : | Win11Home |
| - Code | : | LAAS-1764 |

$ 299.00
| - Processor | : | Celeron N402 |
| - Memory | : | 4 GB |
| - Storage | : | 256 SSD |
| - Graphic | : | Intel UHD |
| - Display | : | 15.6" FHD |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1765 |

$ 1,419.00
| - Processor | : | Core i7-1365 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512GB SSD |
| - Graphic | : | RTX 4050 6GB |
| - Display | : | 16" FHD |
| - OS | : | Win11H |
| - Code | : | LAAS-1763 |

$ 199.00
| - Screen Size | : | 27-inch |
| - Resolution | : | FHD 165Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast | : | 3000:1 |
| - Panel Type | : | VA |
| - Color Suppor | : | 16.7Million |
| - Code | : | MOASUS-31 |

$ 2,199.00
| - Processor | : | Core i9-1398 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB SSD |
| - Graphic | : | RTX 4070 8GB |
| - Display | : | 18" QHD |
| - OS | : | Win11H |
| - Code | : | LAAS-1762 |










