ASUS
$ 729.00
| - Processor | : | Corei7-13700 |
| - Memory | : | 16GB DDR4 |
| - Storage | : | 512GB PCIe |
| - Graphic | : | Iris Xe Grap |
| - Display | : | 16" WUXGA |
| - OS | : | Win11H |
| - Code | : | LAAS-1819 |

$ 299.00
| - Screen Size | : | 32 inch |
| - Resolution | : | QHD 180Hz |
| - Panel Type | : | Fast VA |
| - Contrast Rat | : | 3500:1 |
| - Aspect Ratio | : | 16:9 |
| - Weight | : | 9.4 kg |
| - Code | : | MOASUS-68 |

$ 449.00
| - Screen Size | : | 27-inch |
| - Resolution | : | QHD |
| - Panel Type | : | IPS |
| - Contrast Rat | : | 3000:1 |
| - Aspect Ratio | : | 16:9 |
| - Weight | : | 6.6 kg |
| - Code | : | MOASUS-70 |

$ 239.00
| - Screen Size | : | 32 inch |
| - Resolution | : | FHD |
| - Panel Type | : | IPS |
| - Contrast Rat | : | 1200:1 |
| - Aspect Ratio | : | 16:9 |
| - Weight | : | 7.1 kg |
| - Code | : | MOASUS-69 |

$ 749.00
| - Processor | : | Core i9-1390 |
| - Memory | : | 16GB DDR4 |
| - Storage | : | 1TB SSD |
| - Graphic | : | Iris Xe |
| - Display | : | 16" WUXGA |
| - OS | : | Win11H |
| - Code | : | LAAS-1817 |

$ 155.00
| - Screen Size | : | 27-inch |
| - Resolution | : | FHD 100Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1300:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16.7Million |
| - Code | : | MOASUS-64 |

$ 299.00
| - Screen Size | : | 27-inch |
| - Resolution | : | QHD 180Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1000:1 |
| - Panel Type | : | Fast IPS |
| - Color Suppor | : | 16.7Million |
| - Code | : | MOASUS-62 |

$ 419.00
| - Processor | : | Core i3-1215 |
| - Memory | : | 8GB |
| - Storage | : | 512GB M.2 |
| - Graphic | : | UHD Graphics |
| - Display | : | 16" FHD+ |
| - OS | : | Win11H |
| - Code | : | LAAS-1816 |










