ASUS
$ 3,499.00
| - Processor | : | Ultra 9 386 |
| - Memory | : | 32GB LPDDR5 |
| - Storage | : | 1TB G4 |
| - Graphic | : | RTX 5070Ti |
| - Display | : | 16-inch 2. |
| - OS | : | WIN11 |
| - Code | : | None |

$ 2,499.00
| - Processor | : | Ultra 9 285 |
| - Memory | : | 16GB LPDDR5 |
| - Storage | : | 512GB G4 |
| - Graphic | : | RTX 5060 8G |
| - Display | : | 16-inch 2.5 |
| - OS | : | WIN11 |
| - Code | : | None |

$ 3,499.00
| - Code | : | None |
| - OS | : | Win11 |
| - Display | : | 16-inch 2.5 |
| - Graphic | : | RTX 5070Ti |
| - Storage | : | 2TB G4 |
| - Memory | : | 32GB LPDDR |
| - Processor | : | Ultra 9 386 |

$ 5,499.00
| - Processor | : | Ultra 9 386H |
| - Memory | : | 32GB LPDDR5X |
| - Storage | : | 2TB G4 |
| - Graphic | : | RTX 5090 24G |
| - Display | : | 16-inch 3K |
| - OS | : | Win11 |
| - Code | : | None |

$ 2,399.00
| - Processor | : | Ryzen 9 894 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512GB G4 |
| - Graphic | : | RTX 5070Ti |
| - Display | : | 16-inch 165 |
| - OS | : | WIN11 |
| - Code | : | None |

$ 2,649.00
| - Processor | : | Core Ultra |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB G4 |
| - Graphic | : | RTX 5070 8G |
| - Display | : | 18-inch 2.5 |
| - OS | : | WIN11 |
| - Code | : | None |

$ 2,099.00
| - Processor | : | Ryzen 9 894 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512GB G4 |
| - Graphic | : | RTX 5070 8 |
| - Display | : | 16-inch WU |
| - OS | : | Win11 |
| - Code | : | None |

$ 1,799.00
| - Processor | : | Ryzen 9 894 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512GB G4 |
| - Graphic | : | RTX 5050 8 |
| - Display | : | 16-inch WU |
| - OS | : | Win11 |
| - Code | : | None |










