Asus VZ27EHE 27 FHD Eye Care 27-inch FHD (1920 x 1080) 75Hz IPS - (Port: HDMI, VGA, Earphone) - 3.6kg MOASUS-59
Price:
$ 169.00
Product Details
| Screen Size | : | 27-inch |
| Resolution | : | FHD (1920 x 1080) 75Hz |
| Adjustability | : | AMD FreeSync |
| Panel Type | : | IPS |
| Contrast Ratio | : | 1000:1 |
| Aspect Ratio | : | 16:9 |
| Viewing Angle | : | 178°/ 178° |
| Response Time | : | 1ms MPRT |
| Brightness | : | 250cd/㎡ |
| Color Support | : | 16.7Million |
| Color Space | : | No |
| Speakers | : | No |
| Connectivity | : | 1x HDMI(v1.4) |
| : | 1x VGA | |
| : | 1x Earphone Jack | |
| Dimension | : | 61.20 x 43.40 x 21.00 cm |
| Weight | : | 3.6 kg |
| Code | : | MOASUS-59 |
Related Products
$179.00
| - Screen Size | : | 21.5-inch |
| - Resolution | : | FHD 75Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppo | : | 16.7Million |
| - Code | : | MOASUS-02 |

$299.00
| - Screen Size | : | 27-inch |
| - Resolution | : | FHD 165Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast | : | 3000:1 |
| - Panel Type | : | VA |
| - Color Suppo | : | 16.7Million |
| - Code | : | MOASUS-15 |

$399.00
| - Screen Size | : | 27-inch |
| - Resolution | : | WQHD 165Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppo | : | 16.7Million |
| - Code | : | MOASUS-20 |

$125.00
| - Screen Size | : | 21.5-inch |
| - Resolution | : | FHD 75Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppo | : | 16.7Million |
| - Code | : | MOASUS-26 |





