ASUS Vivobook Go14 E410KA-EK848W, CeleronN4500 14-inch, FHD (1920 x 1080) 60Hz-UHD Graphics-8GB-SSD 512GB-Win11h-LAAS-1872
Price:
$ 289.00
Product Details
| Model | : | E410KA-EK848W |
| Processor | : | Intel Celeron N4500 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) |
| Memory | : | 8GB DDR4-3200 |
| Storage | : | 512GB PCIe Gen3 |
| Graphic | : | Intel UHD Graphics |
| Optical Drive | : | None |
| Display | : | 14.0-inch, FHD (1920 x 1080) 60Hz |
| Communication | : | Wi-Fi 5 + Bluetooth® 5.1 |
| Keyboard | : | Chiclet Keyboard + Touchpad |
| Interface Port | : | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| : | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| : | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| : | 1x HDMI 1.4 | |
| : | 1x 3.5mm Combo Audio Jack | |
| : | 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) | |
| : | Micro SD card reader (on selected model) | |
| Webcam | : | 720p HD camera |
| Dimension | : | 32.50 x 21.70 x 1.80 cm |
| Battery | : | 3-cell, 42WHrs |
| Weight | : | 1.30 kg |
| OS | : | Win11h |
| Code | : | LAAS-1872 |
Related Products
$1,299.00
| - Processor | : | Ryzen 7-680 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512TB SSD |
| - Display | : | 17.3" FHD |
| - Graphic | : | RTX3050 4GB |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1619 |

$1,649.00
| - Processor | : | Ryzen 7 680 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB M.2 |
| - Display | : | 17.3" FHD |
| - Graphic | : | RTX3060 6GB |
| - OS | : | Win11 |
| - Code | : | LAAS-1629 |

$749.00
| - Processor | : | Core i5-113 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB SSD |
| - Display | : | 15.6" FHD |
| - Graphic | : | UHD Graphic |
| - OS | : | Win10Home |
| - Code | : | LAAS-1634 |

$749.00
| - Processor | : | Core i5-113 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB PCIe |
| - Display | : | 14" FHD |
| - Graphic | : | NV MX330 |
| - OS | : | Win10H |
| - Code | : | LAAS-1636 |





