$119.00
| - Output Capac | : | 750W |
| - 80 PLUS | : | Gold |
| - Type | : | ATX Form Fac |
| - Input Voltag | : | AC100-240V |
| - Input Curren | : | 11-5A |
| - Input Freque | : | 47-63Hz |
| - Code | : | PO-63 |

$78.00
| - Output Capac | : | 750W |
| - 80 PLUS | : | Bronze |
| - Type | : | ATX |
| - Input Voltag | : | 160V–264V |
| - Input Curren | : | 5A (max) at |
| - Input Freque | : | 47Hz–63Hz |
| - Code | : | PO-77 |

$39.00
| - Output Capac | : | 550W |
| - 80 PLUS | : | BRONZE |
| - Type | : | ATX 12V |
| - Input Voltag | : | 160V–264V AC |
| - Input Curren | : | 5A (max) at |
| - Input Freque | : | 47Hz–63Hz |
| - Code | : | PO-59 |

$85.00
| - Output Capac | : | 750W |
| - 80 PLUS | : | Gold |
| - Type | : | ATX |
| - Input Voltag | : | 100–240V AC |
| - Input Curren | : | 3.12A |
| - Input Freque | : | 47–63Hz |
| - Code | : | PO-60 |

$15.00
| - Output Capac | : | 550W |
| - 80 PLUS | : | Bronze |
| - Type | : | ATX |
| - Input Voltag | : | 100V to 240V |
| - Input Curren | : | 5A |
| - Input Freque | : | 50Hz to 60Hz |
| - Code | : | PO-51 |

$45.00
| - Output Capac | : | 650W |
| - 80 PLUS | : | Bronze |
| - Type | : | ATX |
| - Input Voltag | : | 160V–264V AC |
| - Input Curren | : | 5A (max) at |
| - Input Freque | : | 47Hz–63Hz |
| - Code | : | PO-57 |

$15.00
| - MODEL | : | Fengda. |
| - 80 PLUS | : | Bronze. |
| - MB | : | 20+4 PIN. |
| - CPU | : | 4+4 PIN. |
| - PCI-E | : | 6+2 PIN. |
| - Code | : | PO-49. |


