$0.00
| - Model | : | PRIME-RTX507 |
| - CUDA Core | : | 6144 |
| - AI Performan | : | 1005 TOPs |
| - Video Memory | : | 12GB GDDR7 |
| - Engine Clock | : | 2587MHz |
| - Bus Standard | : | PCI Express |

$0.00
| - Model | : | ROG Astral G |
| - CUDA Core | : | 10752 |
| - AI Performan | : | 1899 TOPs |
| - Video Memory | : | 16GB GDDR7 |
| - Engine Clock | : | 2790 MHz |
| - Bus Standard | : | PCI Express |

$0.00
| - Model | : | DUAL-RTX4060 |
| - CUDA Core | : | 3072 |
| - AI Performan | : | 246 |
| - Video Memory | : | 8GB GDDR6 |
| - Engine Clock | : | 2535 MHz |
| - Bus Standard | : | PCI Express |

$0.00
| - Model | : | DUAL-RTX4060 |
| - CUDA Core | : | 4352 |
| - AI Performan | : | 357 |
| - Video Memory | : | 8GB GDDR6 |
| - Engine Clock | : | 2595 MHz |
| - Bus Standard | : | PCI Express |

$0.00
| - Model | : | PRIME-RTX507 |
| - CUDA Core | : | 6144 |
| - AI Performan | : | 988 TOPs |
| - Video Memory | : | 12GB GDDR7 |
| - Engine Clock | : | 2542MHz |
| - Bus Standard | : | PCI Express |

$0.00
| - Model | : | TUF-RTX5070- |
| - CUDA Core | : | 6144 |
| - AI Performan | : | 1026 TOPs |
| - Video Memory | : | 12GB GDDR7 |
| - Engine Clock | : | 2640MHz |
| - Bus Standard | : | PCI Express |

$0.00
| - Model | : | TUF-RTX5070T |
| - CUDA Core | : | 8960 |
| - AI Performan | : | 1484 TOPs |
| - Video Memory | : | 16GB GDDR7 |
| - Engine Clock | : | 2610MHz |
| - Bus Standard | : | PCI Express |

$1,299.00
| - Video Memory | : | 8GB GDDR6 |
| - CUDA Core | : | 5888 |
| - Graphic Engi | : | NVIDIA® GeFo |
| - Bus Standard | : | PCI Express |
| - OpenGL | : | OpenGL®4.6 |
| - Code | : | VGA-60 |



