$ 1,099.00
| -Processor | : | Ultra 5 325 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB M.2 |
| -Graphic | : | Intel Grap |
| -Display | : | 16-inch WUX |
| -OS | : | Win11H |
| -Code | : | None |
$ 839.00
| -Processor | : | Core 5 320 |
| -Memory | : | 8GB DDR5 |
| -Storage | : | 512GB G4 |
| -Graphic | : | Intel Graphi |
| -Display | : | 14-inch FHD |
| -OS | : | Win11 |
| -Code | : | None |
$ 4,299.00
| -Processor | : | Ultra 9 290 |
| -Memory | : | 32GB DDR5 |
| -Storage | : | SSD 1TB M. |
| -Graphic | : | RTX 5080 1 |
| -Display | : | 18-inch 24 |
| -OS | : | WIN11HSL |
| -Code | : | None |
$ 859.00
| -Processor | : | Ultra 5 325 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 1TB M.2 |
| -Graphic | : | Arc Graphi |
| -Display | : | 14-inch WUX |
| -OS | : | Win11 |
| -Code | : | LAAS-1962 |
$ 1,849.00
$1,849.00
Promotion
| -Processor | : | Ryzen 9 8940 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 1TB M.2 |
| -Graphic Card | : | RTX 5070 8GB |
| -Display | : | 16-inch 165H |
| -OS | : | Win11LS |
| -Code | : | None |
$ 709.00
| -Processor | : | AMD Ryzen 5 |
| -Memory | : | 8GB LPDDR5 |
| -Storage | : | 512GB M.2 |
| -Graphic | : | AMD Radeon |
| -Display | : | 15.6 FHD |
| -OS | : | WIN11H |
| -Code | : | LAAS-1950 |
$ 849.00
| -Processor | : | AMD Ryzen 5 |
| -Memory | : | 16GB LPDDR5 |
| -Storage | : | 512GB M.2 SS |
| -Graphic | : | AMD Radeon |
| -Display | : | 15.6-inch F |
| -OS | : | WIN11H |
| -Code | : | LAAS-1951 |
$ 1,299.00
| -Processor | : | Ultra 9 285H |
| -Memory | : | 16GB LPDDR5X |
| -Storage | : | 1TB Gen 4 |
| -Graphics | : | Intel Arc Gr |
| -Display | : | 14-inch 3K O |
| -OS | : | Win11H |
| -Code | : | LAAS-1949 |
$ 999.00
| -Processor | : | Core i7-136 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB M.2 |
| -Graphic | : | RTX 4050 6G |
| -Display | : | 15.6-inch 1 |
| -OS | : | WIN11H |
| -Code | : | None |
$ 1,249.00
| -Processor | : | Core i5-134 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB M.2 |
| -Graphic | : | RTX 5050 8G |
| -Display | : | 15.6-inch 1 |
| -OS | : | WIN11H |
| -Code | : | None |
$ 1,249.00
| -Processor | : | Core i7-136 |
| -Memory | : | 16GB DDR4 |
| -Storage | : | 512GB M.2 |
| -Graphic | : | RTX 5050 8G |
| -Display | : | 15.6-inch 1 |
| -OS | : | WIN11H |
| -Code | : | None |
$ 1,299.00
| -Processor | : | Core 7 240H |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB M.2 |
| -Graphic | : | RTX 5050 8G |
| -Display | : | 15.6-inch |
| -OS | : | WIN11H |
| -Code | : | None |
$ 1,499.00
| -Processor | : | Core i7-146 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB M.2 |
| -Graphic | : | RTX 5050 8G |
| -Display | : | 16-inch 240 |
| -OS | : | WIN11H |
| -Code | : | None |
$ 1,599.00
| -Processor | : | Core i7-146 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB M.2 |
| -Graphic | : | RTX 5060 8G |
| -Display | : | 16-inch 240 |
| -OS | : | WIN11H |
| -Code | : | None |
$ 1,699.00
| -Processor | : | Ultra 7-255 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB M.2 |
| -Graphic | : | RTX 5060 8G |
| -Display | : | 18-inch 240 |
| -OS | : | WIN11H |
| -Code | : | None |
$ 2,999.00
| -Processor | : | Ultra 9-275H |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 1TB M.2 |
| -Graphic | : | RTX 5080 16G |
| -Display | : | 16-inch 240H |
| -OS | : | WIN11H |
| -Code | : | None |
$ 889.00
| -Processor | : | Core 5 320 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB M.2 |
| -Graphic | : | Intel Graphi |
| -Display | : | 15.3 Inch |
| -OS | : | No OS |
| -Code | : | LALNV-509 |
$ 999.00
| -Processor | : | Ryzen AI 5 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB SSD |
| -Graphic | : | AMD Radeon 8 |
| -Display | : | 15.3-inch WU |
| -OS | : | Win11h |
| -Code | : | LALNV-506 |
$ 889.00
| -Processor | : | Ryzen 5 40 |
| -Memory | : | 16GB LPDDR5 |
| -Storage | : | 512GB SSD |
| -Graphic | : | Radeon 610M |
| -Display | : | 15.6-inch FH |
| -OS | : | Win11h |
| -Code | : | LALNV-496 |
$ 1,399.00
| -Processor | : | Core i7-1365 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB SSD |
| -Graphic | : | RTX 5050 8GB |
| -Display | : | 15.3-inch WU |
| -OS | : | Win11h |
| -Code | : | LALNV-500 |
$ 1,239.00
| -Processor | : | Core U7 258V |
| -Memory | : | 32GB LP5X |
| -Storage | : | 1TB SSD |
| -Graphic | : | Integrated G |
| -Display | : | 14-inch OLED |
| -OS | : | WIN11Home |
| -Code | : | None |
$ 769.00
| -Processor | : | Ultra 5-135H |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB SSD |
| -Graphic | : | Arc Graphics |
| -Display | : | 16-inch WUXG |
| -OS | : | Win11h |
| -Code | : | LALNV-499 |
$ 719.00
| -Processor | : | Ryzen 7 170 |
| -Memory | : | 16GB DDR5 |
| -Storage | : | 512GB SSD |
| -Graphic | : | AMD Radeon |
| -Display | : | 15.3-inch WU |
| -OS | : | Win11h |
| -Code | : | LALNV-498 |
$ 549.00
| -Processor | : | Ryzen 5 7520 |
| -Memory | : | 8GB LPDDR5 |
| -Storage | : | 512GB SSD |
| -Graphic | : | AMD Radeon |
| -Display | : | 15.6-inch FH |
| -OS | : | Win11h |
| -Code | : | LALNV-495 |